| Ingredient | Key Compound | Primary Support |
|---|---|---|
| Seville Orange Peel | p-synephrine | Thermogenesis & fat metabolism |
| Spanish Red Apple Vinegar | Acetic acid | Fullness, digestion & blood sugar |
| Andalusian Red Pepper | Capsaicin | Post-meal calorie burn |
| Himalayan Mountain Ginger | Gingerols | Craving control & digestion |
| Ceremonial Green Tea | EGCG catechins | Fat oxidation & clean energy |
| Korean Red Ginseng | Ginsenosides | Energy & metabolic balance |
| Berberine | Berberine alkaloid | Blood sugar & metabolic health |
These statements describe traditional and studied uses and are not intended to diagnose, treat, cure or prevent any disease. Individual results may vary.






